| Full name | Thomas Grant Weatherstone | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 27 June 1931 | ||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Position(s) | Wing | ||
|---|---|---|---|
| Amateur team(s) | |||
| Years | Team | Apps | (Points) |
| - | () | ||
| Provincial / State sides | |||
| Years | Team | Apps | (Points) |
| - | () | ||
| National team(s) | |||
| Years | Team | Apps | (Points) |
| 1952-59 | 16 | (9) | |
Grant Weatherstone (born 27 June 1931) is a former Scotland international rugby union player. Weatherstone played as a winger.
Weatherstone played for Stewart's College FP.
Weatherstone represented Edinburgh District.
He was capped for Scotland 16 times from 1952 to 1959.