| Grayland, Washington | |
|---|---|
| CDP | |
|
Location of Grayland, Washington |
|
| Coordinates: 46°48′36″N 124°5′36″W / 46.81000°N 124.09333°WCoordinates: 46°48′36″N 124°5′36″W / 46.81000°N 124.09333°W | |
| Country | United States |
| State | Washington |
| County | Grays Harbor |
| Area | |
| • Total | 6.89 sq mi (17.83 km2) |
| • Land | 6.84 sq mi (17.71 km2) |
| • Water | 0.05 sq mi (0.12 km2) |
| Elevation | 26 ft (8 m) |
| Population (2010) | |
| • Total | 953 |
| • Density | 138.41/sq mi (53.4/km2) |
| Time zone | Pacific (PST) (UTC-8) |
| • Summer (DST) | PDT (UTC-7) |
| ZIP code | 98547 |
| Area code(s) | 360 |
| FIPS code | 53-28345 |
| GNIS feature ID | 1505246 |
| Grayland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
11
48
36
|
7.9
51
37
|
8.1
53
38
|
5.4
56
40
|
3.3
60
44
|
2.4
63
49
|
1.4
66
51
|
1.8
67
51
|
3.1
67
48
|
7.2
61
43
|
11
53
40
|
11
48
36
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Western Regional Climate Center | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
273
9
2
|
202
11
3
|
206
12
3
|
137
13
5
|
85
15
7
|
61
17
9
|
35
19
10
|
46
19
10
|
78
19
9
|
183
16
6
|
Wikipedia
...
| |