Grebenau | ||
---|---|---|
|
||
Coordinates: 50°45′N 9°28′E / 50.750°N 9.467°ECoordinates: 50°45′N 9°28′E / 50.750°N 9.467°E | ||
Country | Germany | |
State | Hesse | |
Admin. region | Gießen | |
District | Vogelsbergkreis | |
Government | ||
• Mayor | Jürgen Ackermann (SPD) | |
Area | ||
• Total | 55.37 km2 (21.38 sq mi) | |
Elevation | 286 m (938 ft) | |
Population (2015-12-31) | ||
• Total | 2,375 | |
• Density | 43/km2 (110/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 36323 | |
Dialling codes | 06646 | |
Vehicle registration | VB | |
Website | www.grebenau.de |
Grebenau is a town in the Vogelsbergkreis in Hesse, Germany.
Lying from 220 to 350 m above sea level, Grebenau is northeast of the Vogelsberg some 26 km northwest of Fulda, at the place where the Schwarza empties into the Jossa, itself a tributary to the Fulda.
Grebenau borders in the north on the town of Alsfeld and the community of Breitenbach am Herzberg (Hersfeld-Rotenburg), in the east on the town of Schlitz, in the south on the town of Lauterbach, and in the west on the community of Schwalmtal, Hesse.
Chairman:
Herbert Appel (SPD)
(as of municipal elections held on 26 March 2006)