| Green Lake Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Green Lake Township | ||||||||||||||
| Serves | Interlochen, Michigan | ||||||||||||||
| Elevation AMSL | 866 ft / 264 m | ||||||||||||||
| Coordinates | 44°36′22″N 085°45′30″W / 44.60611°N 85.75833°W | ||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
| Statistics (2010) | |||||||||||||||
|
|||||||||||||||
|
Source: Federal Aviation Administration
|
|||||||||||||||
| Aircraft operations | 400 |
|---|
Green Lake Airport (FAA LID: Y88) is a public use airport located three nautical miles (6 km) south of the central business district of Interlochen, a community in Green Lake Township, Grand Traverse County, Michigan, United States. The airport is owned by Green Lake Township.
Green Lake Airport has two runways with turf surfaces: 5/23 is 2,800 by 170 feet (853 x 52 m) and 16/34 is 1,700 by 170 feet (518 x 52 m). For the 12-month period ending December 31, 2010, the airport had 400 general aviation aircraft operations, an average of 33 per month.