| Gremersdorf | ||
|---|---|---|
|
||
| Coordinates: 54°19′59″N 10°56′4″E / 54.33306°N 10.93444°ECoordinates: 54°19′59″N 10°56′4″E / 54.33306°N 10.93444°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Ostholstein | |
| Municipal assoc. | Oldenburg-Land | |
| Government | ||
| • Mayor | Klaus Klinckhamer (CDU) | |
| Area | ||
| • Total | 45.78 km2 (17.68 sq mi) | |
| Elevation | 19 m (62 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,475 | |
| • Density | 32/km2 (83/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 23758 | |
| Dialling codes | 04361 | |
| Vehicle registration | OH | |
| Website | www.amt-oldenburg- land.de |
|
Gremersdorf is a municipality in the district of Ostholstein, in Schleswig-Holstein, Germany.