| Gressenberg | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 46°48′00″N 15°07′00″E / 46.80000°N 15.11667°ECoordinates: 46°48′00″N 15°07′00″E / 46.80000°N 15.11667°E | ||
| Country | Austria | |
| State | Styria | |
| District | Deutschlandsberg | |
| Government | ||
| • Mayor | Stefan Gegg (ÖVP) | |
| Area | ||
| • Total | 34.78 km2 (13.43 sq mi) | |
| Elevation | 1,247 m (4,091 ft) | |
| Population (2014-12-31) | ||
| • Total | 283 | |
| • Density | 8.1/km2 (21/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 8541 | |
| Area code | 03467 | |
| Vehicle registration | DL | |
| Website | www.bergdorf-glashuetten.at/gressenberg | |
Gressenberg is an area of western Styria, Austria. Until 2014, Gressenberg was a municipality in the district of Deutschlandsberg in the Austrian state of Styria. Since the 2015 Styria municipal structural reform, it is part of the municipality Schwanberg.