|
Grua
|
|
|---|---|
|
Grua Station in 1927
|
|
| Location |
Grua, Lunner Norway |
| Coordinates | 60°15′30″N 10°39′52″E / 60.258413°N 10.664463°ECoordinates: 60°15′30″N 10°39′52″E / 60.258413°N 10.664463°E |
| Elevation | 371.1 m |
| Owned by | Norwegian National Rail Administration |
| Operated by | NSB Gjøvikbanen |
| Line(s) | Gjøvik Line |
| Distance | 53.39 km |
| Platforms | 2 |
| History | |
| Opened | 1 September 1901 |
Grua Station (Norwegian: Grua stasjon) is located on the Gjøvik Line at Grua in Norway. The station was opened in 1901 as part of the line.