Gualta | |||
---|---|---|---|
Municipality | |||
Gualta
|
|||
|
|||
Location in Catalonia | |||
Coordinates: 42°1′49″N 3°6′17″E / 42.03028°N 3.10472°ECoordinates: 42°1′49″N 3°6′17″E / 42.03028°N 3.10472°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Girona | ||
Comarca | Baix Empordà | ||
Government | |||
• Mayor | Jaume Fontdevila Tarabal (2015) | ||
Area | |||
• Total | 9.0 km2 (3.5 sq mi) | ||
Population (2014) | |||
• Total | 362 | ||
• Density | 40/km2 (100/sq mi) | ||
Website | www |
Gualta is a village in the province of Girona and autonomous community of Catalonia, Spain. The municipality covers an area of 9 square kilometres (3.5 sq mi) and the population in 2014 was 362.