| Gulf Breeze, Florida | ||
|---|---|---|
| City | ||
|
Entrance sign and median in Gulf Breeze, FL heading East on Hwy 98, July 2013
|
||
|
||
|
Location in Santa Rosa County and the state of Florida |
||
| Coordinates: 30°26′36″N 87°12′41″W / 30.44333°N 87.21139°WCoordinates: 30°26′36″N 87°12′41″W / 30.44333°N 87.21139°W | ||
| Country |
|
|
| State |
|
|
| County | Santa Rosa | |
| Settled | 1875 | |
| Founded (as Gulf Breeze) | 1935 | |
| Incorporated (city) | August 10, 1961 | |
| Founded by | The Duncan Family | |
| Government | ||
| • Mayor | Matt Dannheisser Junior | |
| • City Manager | Buz Eddy | |
| Area | ||
| • City | 23.5 sq mi (61.0 km2) | |
| • Land | 4.8 sq mi (12.3 km2) | |
| • Water | 18.8 sq mi (48.7 km2) | |
| Elevation | 16 ft (5 m) | |
| Population (2005) | ||
| • City | 6,455 | |
| • Density | 1,192.0/sq mi (514.88/km2) | |
| • Metro | 461,227 (Pensacola metropolitan area) | |
| Time zone | CST (UTC-6) | |
| • Summer (DST) | CDT (UTC-5) | |
| Area code(s) | 850 | |
| FIPS code | 12-28000 | |
| GNIS feature ID | 0283485 | |
| Website | http://www.cityofgulfbreeze.com | |
| Gulf Breeze, FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
5.7
61
43
|
4.9
64
45
|
6.3
70
52
|
4
75
57
|
4.4
83
65
|
5.2
88
72
|
7.1
90
74
|
6.1
92
74
|
6.7
87
70
|
4.2
79
59
|
4.4
71
51
|
4
64
45
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: weather.com/NOAA.gov | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
145
16
6
|
124
18
7
|
160
21
11
|
102
24
14
|
112
28
18
|
132
31
22
|
180
32
23
|
Wikipedia
...
| ||||