| Hördt | ||
|---|---|---|
|
||
| Coordinates: 49°09′56″N 08°19′35″E / 49.16556°N 8.32639°ECoordinates: 49°09′56″N 08°19′35″E / 49.16556°N 8.32639°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Germersheim | |
| Municipal assoc. | Rülzheim | |
| Government | ||
| • Mayor | Max Frey (CDU) | |
| Area | ||
| • Total | 18.47 km2 (7.13 sq mi) | |
| Elevation | 99 m (325 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,519 | |
| • Density | 140/km2 (350/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76771 | |
| Dialling codes | 07272 | |
| Vehicle registration | GER | |
| Website | www.hoerdt-pfalz.de | |
Hördt is a municipality in the district of Germersheim, in Rhineland-Palatinate, Germany.