| Habartov | |||
| Town | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Karlovy Vary | ||
| District | Sokolov | ||
| Commune | Sokolov | ||
| Elevation | 484 m (1,588 ft) | ||
| Coordinates | 50°10′59″N 12°33′07″E / 50.18306°N 12.55194°ECoordinates: 50°10′59″N 12°33′07″E / 50.18306°N 12.55194°E | ||
| Area | 21.16 km2 (8.17 sq mi) | ||
| Population | 5,421 (2006-08-28) | ||
| Density | 256/km2 (663/sq mi) | ||
| First mentioned | 1339 | ||
| Mayor | Ivo Zemek | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 357 09 | ||
|
Location in Sokolov District
|
|||
| Statistics: statnisprava.cz | |||
|
Website: www |
|||
Habartov (German: Habersbirk) is a town in the Czech Republic.