| Hackney | |||
|---|---|---|---|
| London borough | |||
|
|||
|
Hackney shown within Greater London |
|||
| Status | London borough | ||
| Sovereign state | United Kingdom | ||
| Constituent country | England | ||
| Region | London | ||
| Ceremonial county | Greater London | ||
| Created | 1 April 1965 | ||
| Admin HQ | Mare Street, Hackney | ||
| Government | |||
| • Type | London borough council | ||
| • Body | Hackney London Borough Council | ||
| • Leadership | Mayor & Cabinet (Labour) | ||
| • Mayor | Philip Glanville (Labour) | ||
| • London Assembly | Jennette Arnold (Labour) AM for North East | ||
| • MPs |
Diane Abbott (Labour) Meg Hillier (Labour) |
||
| • EU Parliament | London | ||
| Area | |||
| • Total | 19.06 km2 (7.36 sq mi) | ||
| Area rank | 321st (of 326) | ||
| Population (mid-2016 est.) | |||
| • Total | 273,500 | ||
| • Rank | 53rd (of 326) | ||
| • Density | 14,000/km2 (37,000/sq mi) | ||
| • Ethnicity |
36.2% White British |
||
| Time zone | GMT (UTC) | ||
| • Summer (DST) | BST (UTC+1) | ||
| Postcodes | E, EC, N | ||
| ONS code | 00AM | ||
| GSS code | E09000012 | ||
| Police | Metropolitan Police | ||
| Website | http://www.hackney.gov.uk/ | ||
36.2% White British
2.1% White Irish
0.2% White Gypsy or Irish Traveller
16.2% Other White
2% White & Black Caribbean
1.2% White & Black African
1.2% White & Asian
2% Other Mixed
3.1% Indian
0.8% Pakistani
2.5% Bangladeshi
1.4% Chinese
2.7% Other Asian
11.4% Black African
7.8% Black Caribbean
3.9% Other Black
0.7% Arab
The London Borough of Hackney (/ˈhækni/ (
listen)) is a London Borough in Inner London, United Kingdom. The historical and administrative heart of Hackney is Mare Street, which lies 5 miles (8 km) north-east of Charing Cross.
Southern and eastern parts of the borough are popularly regarded as being part of east London, with the north-west belonging to north London.