| Hagenburg | ||
|---|---|---|
|
||
| Coordinates: 52°26′N 9°19′E / 52.433°N 9.317°ECoordinates: 52°26′N 9°19′E / 52.433°N 9.317°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Schaumburg | |
| Municipal assoc. | Sachsenhagen | |
| Government | ||
| • Mayor | Karl-Wilhelm Möller (CDU) | |
| Area | ||
| • Total | 16.23 km2 (6.27 sq mi) | |
| Elevation | 40 m (130 ft) | |
| Population (2015-12-31) | ||
| • Total | 4,494 | |
| • Density | 280/km2 (720/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 31558 | |
| Dialling codes | 05033 | |
| Vehicle registration | SHG | |
| Website | www.hagenburg.de | |
Hagenburg is a municipality in the district of Schaumburg, in Lower Saxony, Germany.