|
Hamilton North Newcastle, New South Wales |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 885 (2011 census) | ||||||||||||
| • Density | 1,110/km2 (2,870/sq mi) | ||||||||||||
| Postcode(s) | 2292 | ||||||||||||
| Area | 0.8 km2 (0.3 sq mi) | ||||||||||||
| Location | 4 km (2 mi) WNW of Newcastle | ||||||||||||
| LGA(s) | City of Newcastle | ||||||||||||
| Parish | Newcastle | ||||||||||||
| State electorate(s) | Newcastle | ||||||||||||
| Federal Division(s) | Newcastle | ||||||||||||
|
|||||||||||||
Hamilton North is an inner suburb of Newcastle, New South Wales, Australia, located 4 kilometres (2.5 mi) west of Newcastle's central business district.
Coordinates: 32°54′54″S 151°44′10″E / 32.915°S 151.736°E