Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hamish John Hamilton Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Warkworth, New Zealand |
15 February 1979 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | James Marshall (twin brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 213) | 8 December 2000 New Zealand v South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 April 2006 New Zealand v South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 132) | 29 November 2003 New Zealand v Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 April 2007 Ireland v New Zealand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2012 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Buckinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2016 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 June 2016 |
Hamish John Hamilton Marshall (born 15 February 1979, Auckland) is a New Zealand cricketer. He is the identical twin brother of James Marshall. Hamish and James became the second pair of twins (after Mark and Steve Waugh) to play Test cricket, and are the first identical pair.
Marshall, a middle-order batsman, made his Test debut against South Africa in December 2000. Batting at No. 7, he made an unbeaten 40.
He waited another three years until he was called up for the one-day series in Pakistan in 2003-04. In his third game, he scored 101 not out at Faisalabad. In the corresponding home series he scored 64 and 84 to help New Zealand win the series. He helped New Zealand to win the 2003-04 home one-day series against South Africa, and was called up for the 2004 NatWest Series in England. He scored 75 not out and 55 in the group matches, before contributing 44 as New Zealand won the final against West Indies.
He scored his first Test century in March 2005 against Australia with an innings of 146. He then scored 160 against Sri Lanka in April.
Marshall was a late call-up for the 2007 Cricket World Cup, in which he scored one half-century. After the tournament, he chose to reject a contract with New Zealand in order to play for Gloucestershire, due to his Irish passport Marshall does not count as an overseas player so long as he does not play for New Zealand.
Marshall has also played for Northland in the Hawke Cup.