| Hanstedt | ||
|---|---|---|
|
||
| Coordinates: 53°03′N 10°22′E / 53.050°N 10.367°ECoordinates: 53°03′N 10°22′E / 53.050°N 10.367°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Uelzen | |
| Municipal assoc. | Bevensen-Ebstorf | |
| Government | ||
| • Mayor | Rainer Bockelmann (SPD) | |
| Area | ||
| • Total | 55.31 km2 (21.36 sq mi) | |
| Elevation | 61 m (200 ft) | |
| Population (2015-12-31) | ||
| • Total | 891 | |
| • Density | 16/km2 (42/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 29582 | |
| Dialling codes | 05822 | |
| Vehicle registration | UE | |
Hanstedt is a municipality in the district of Uelzen, in Lower Saxony, Germany.