| Harcy | ||
|---|---|---|
|
||
| Coordinates: 49°50′12″N 4°33′51″E / 49.8367°N 4.5642°ECoordinates: 49°50′12″N 4°33′51″E / 49.8367°N 4.5642°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Renwez | |
| Intercommunality | Val et Plateau d'Ardenne | |
| Government | ||
| • Mayor (2008–2014) | Joël Richard | |
| Area1 | 19.15 km2 (7.39 sq mi) | |
| Population (2008)2 | 503 | |
| • Density | 26/km2 (68/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08212 /08150 | |
| Elevation | 200–370 m (660–1,210 ft) (avg. 270 m or 890 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Harcy is a commune in the Ardennes department in northern France.