Hardifort Hardefoort / Hardenvoorde |
||
---|---|---|
Commune | ||
|
||
Coordinates: 50°49′14″N 2°29′11″E / 50.8206°N 2.4864°ECoordinates: 50°49′14″N 2°29′11″E / 50.8206°N 2.4864°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Dunkerque | |
Canton | Wormhout | |
Intercommunality | pays de Cassel | |
Government | ||
• Mayor | Bernard Delassus | |
Area1 | 6.14 km2 (2.37 sq mi) | |
Population (1999)2 | 366 | |
• Density | 60/km2 (150/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59282 /59670 | |
Elevation | 24–130 m (79–427 ft) (avg. 15 m or 49 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Hardifort (Dutch: Hardefoort / Hardenvoorde) is a commune in the Nord department in northern France.
Argent, 3 horns sable tied gules. (Hardifort, Merris and Oudezeele use the same arms.)