Pandya in August 2015
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hardik Himanshu Pandya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 11 October 1993 Baroda, Gujarat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname |
HairyCite error: A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Krunal Pandya (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 215) | 16 October 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 January 2017 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 58) | 26 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 January 2017 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 33 (formerly 228) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–present | Baroda cricket team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Mumbai Indians (squad no. 228) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | India A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [2], 20 January 2017 |
HairyCite error: A <ref>
tag is missing the closing </ref>
(see the help page).
Hardik Himanshu Pandya (born 11 October 1993) is an Indian cricketer who plays for Baroda cricket team. He is an all-rounder who bats right-handed and bowls right-arm medium-fast.
Pandya has been playing for Baroda cricket team since 2013. He played a vital role in Baroda winning the Syed Mushtaq Ali Trophy in the 2013–14 season.Baroda were struggling at 20/2 in their opening match of the Syed Mushtaq Ali Trophy, at the Wankhede Stadium, when Hardik walked in to bat in the fifth over and turned it around with a blistering 57-ball 82 (not out) facing the likes of Zaheer Khan, Dhawal Kulkarni and Pravin Tambe.
Baroda won the match and Hardik caught the eye of former Indian and then Mumbai Indians head coach John Wright who was present at the venue along with the Mumbai Indians think-tank. They were so impressed with the youngster that two days later they came back to watch his next match, against Gujarat cricket team.
He didn't disappoint, finishing with figures of 4–1–7–3 and scoring 37 runs. At the 2015 IPL players' auction, he was bought by the Mumbai Indians for his base price of Rs. 10 lakh.