| Harheim | ||
|---|---|---|
| Stadtteil of Frankfurt am Main | ||
|
||
| Coordinates: 50°11′01″N 08°41′27″E / 50.18361°N 8.69083°ECoordinates: 50°11′01″N 08°41′27″E / 50.18361°N 8.69083°E | ||
| Country | Germany | |
| State | Hesse | |
| Admin. region | Darmstadt | |
| District | Urban district | |
| Town | Frankfurt am Main | |
| Area | ||
| • Total | 4.841 km2 (1.869 sq mi) | |
| Population (2013-12-31) | ||
| • Total | 4,325 | |
| • Density | 890/km2 (2,300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 60437 | |
| Dialling codes | 06101 | |
| Vehicle registration | F | |
| Website | www.harheim.de | |
Harheim is a city district and an Ortsbezirk of Frankfurt am Main, Germany.
It is a possible birthplace of the Minnesinger Bernger von Horheim.