| Harsdorf | ||
|---|---|---|
|
||
| Coordinates: 50°1′N 11°34′E / 50.017°N 11.567°ECoordinates: 50°1′N 11°34′E / 50.017°N 11.567°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Kulmbach | |
| Municipal assoc. | Trebgast | |
| Government | ||
| • Mayor | Günther Hübner (CSU) | |
| Area | ||
| • Total | 10.18 km2 (3.93 sq mi) | |
| Elevation | 351 m (1,152 ft) | |
| Population (2015-12-31) | ||
| • Total | 980 | |
| • Density | 96/km2 (250/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95499 | |
| Dialling codes | 09203 | |
| Vehicle registration | KU | |
| Website | www.gemeinde-harsdorf.de | |
Harsdorf is a municipality in the district of Kulmbach in Bavaria in Germany.
Harsdorf is arranged in the following boroughs: