| Haselau | ||
|---|---|---|
|
||
| Coordinates: 53°39′44″N 9°37′29″E / 53.66222°N 9.62472°ECoordinates: 53°39′44″N 9°37′29″E / 53.66222°N 9.62472°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Pinneberg | |
| Municipal assoc. | Geest und Marsch Südholstein | |
| Government | ||
| • Mayor | Rolf Herrmann (CDU) | |
| Area | ||
| • Total | 18.88 km2 (7.29 sq mi) | |
| Population (2015-12-31) | ||
| • Total | 1,048 | |
| • Density | 56/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25489 | |
| Dialling codes | 04129, 04122 | |
| Vehicle registration | PI | |
| Website | www.amt-haseldorf.de | |
Haselau is a municipality in the district of Pinneberg, in Schleswig-Holstein, Germany.