| Hawthorne, California | |||
|---|---|---|---|
| City | |||
| City of Hawthorne | |||
|
|||
| Motto: "City of Good Neighbors" | |||
|
Location of Hawthorne in Los Angeles County, California |
|||
| Location in the United States | |||
| Coordinates: 33°55′2″N 118°20′55″W / 33.91722°N 118.34861°WCoordinates: 33°55′2″N 118°20′55″W / 33.91722°N 118.34861°W | |||
| Country |
|
||
| State |
|
||
| County |
|
||
| Incorporated | July 12, 1922 | ||
| Government | |||
| • City council |
Mayor Alex Vargas Haidar Awad Angie English Nilo Michelin |
||
| • Interim city manager | Arnold Shadbehr | ||
| • City treasurer | L. David Patterson | ||
| • City clerk | Norb Huber | ||
| Area | |||
| • Total | 6.092 sq mi (15.779 km2) | ||
| • Land | 6.081 sq mi (15.750 km2) | ||
| • Water | 0.011 sq mi (0.029 km2) 0.18% | ||
| Elevation | 72 ft (22 m) | ||
| Population (April 1, 2010) | |||
| • Total | 84,293 | ||
| • Estimate (2015) | 88,451 | ||
| • Density | 14,000/sq mi (5,300/km2) | ||
| Time zone | Pacific Time Zone (UTC-8) | ||
| • Summer (DST) | PDT (UTC-7) | ||
| ZIP codes | 90250 and 90251 | ||
| Area codes | 310/424,323 | ||
| FIPS code | 06-32548 | ||
| GNIS feature IDs | 1652717, 2410720 | ||
| Website | www |
||
| Hawthorne, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3
68
46
|
3
68
48
|
2.4
69
50
|
0.6
73
53
|
0.2
74
58
|
0.1
78
61
|
0
83
65
|
0.1
85
66
|
0.2
83
64
|
0.4
79
58
|
1.1
73
50
|
1.8
69
45
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Weather.com / NWS | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
75
20
8
|
76
20
9
|
62
21
10
|
15
23
Wikipedia
...
| ||||||||