|
Crawford playing for Newcastle Jets in 2010
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Hayley Crawford | ||
| Date of birth | 27 March 1984 | ||
| Place of birth | Newcastle, Australia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Newcastle Jets | ||
| Number | 3 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Canberra United | 5 | (1) |
| 2009–2013 | Newcastle Jets | 30 | (2) |
| 2014 | Macarthur Rams | 4 | (1) |
| 2014– | Newcastle Jets | 12 | (0) |
| National team‡ | |||
| 2002 | Australia U-20 | 6 | (7) |
| 2003– | Australia | 10 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 8 July 2015. ‡ National team caps and goals correct as of 8 July 2015 |
|||
Hayley Crawford (born 27 March 1984) is an Australian soccer player who plays as a midfielder for Newcastle Jets in the Australian W-League. She has also captained Newcastle Jets. In the past she has played for Canberra United and Macarthur Rams.
She has represented Australia at the 2002 FIFA World Under-19 Women's Championship.
Due to Newcastle Jets' lack of experienced defenders for the 2014 season, Crawford came out of retirement and signed for the Jets.