Here and Nowhere Else | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Cloud Nothings | ||||
Released | April 1, 2014 | |||
Recorded | 2013 at Water Music | |||
Genre | Indie rock,post-hardcore, noise rock, punk rock | |||
Length | 31:30 | |||
Label | Carpark, Wichita | |||
Producer | John Congleton | |||
Cloud Nothings chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 79/100 |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The A.V. Club | B |
The Guardian | ![]() ![]() ![]() ![]() ![]() |
Mojo | ![]() ![]() ![]() ![]() ![]() |
NME | 5/10 |
Pitchfork Media | 8.7/10 |
Q | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Slant Magazine | ![]() ![]() ![]() ![]() ![]() |
Spin | 8/10 |
Here and Nowhere Else is the third studio album and fourth LP overall by Cloud Nothings. It was released on April 1, 2014 on Carpark Records, and was produced and mixed by John Congleton.
Acclaimed Music, a site which aggregates hundreds of critics' lists from around the world into an all-time ranking, declares the album as the 1609th most acclaimed of all-time.
All tracks written by Cloud Nothings.