Hicksville
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicksville Station from Platform A, facing west toward New York
|
||||||||||||||||||||||||||||||||||||||||
Location |
Newbridge Road & West Barclay Street Hicksville, NY |
|||||||||||||||||||||||||||||||||||||||
Coordinates | 40°46′02″N 73°31′43″W / 40.767101°N 73.528686°WCoordinates: 40°46′02″N 73°31′43″W / 40.767101°N 73.528686°W | |||||||||||||||||||||||||||||||||||||||
Owned by | Long Island Rail Road | |||||||||||||||||||||||||||||||||||||||
Line(s) | Main Line | |||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||
Connections | Nassau Inter-County Express: n20H, n22, n24, n48, n49, n78, n79, n80 | |||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||
Parking | Yes; Town of Oyster Bay permits and private parking garages | |||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||
Fare zone | 7 | |||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||
Opened | March 1, 1837 | |||||||||||||||||||||||||||||||||||||||
Rebuilt | 1873, 1909, 1962, 2016–2018 | |||||||||||||||||||||||||||||||||||||||
Electrified | October 19, 1970 750 V (DC) third rail |
|||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||
Passengers (2006) | 16,215 | |||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||
|
Hicksville is a station on the Main Line of the Long Island Rail Road located in Hicksville, New York. It is the busiest station east of Jamaica and Penn Station by combined weekday/weekend ridership. As of May 2011, 133 trains stop at this station every weekday. All trains of both the Port Jefferson Branch and Ronkonkoma Branch stop at Hicksville with the exception of a number of peak hour (Mon-Fri) trips. Additionally, three trains that use the Central Branch and Montauk Branch east of the station stop here daily. Travel time to Penn Station in Manhattan is 40 to 50 minutes, depending on whether the train is local or express.
The station is at Newbridge Road (Route 106) and West Barclay Street. It has two island platforms and three tracks. It is wheelchair accessible, with an elevator to each platform from street level. It is served by eight Nassau Inter-County Express routes and two cab services on the ground level of the station.
Track 2 is accessible from both platforms. Generally, Platform A is used for westbound trains and Platform B for eastbound trains. Track 1 is mostly used for trains that terminate or originate in Hicksville (and occasionally freight trains), while Track 2 is used for other westbound trains. Track 3 is normally used for eastbound trains, except on weekday mornings when it also serves westbound trains.