|
Highfields New South Wales |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 1,049 (2011 census) | ||||||||||||
| • Density | 2,600/km2 (6,800/sq mi) | ||||||||||||
| Postcode(s) | 2289 | ||||||||||||
| Area | 0.4 km2 (0.2 sq mi) | ||||||||||||
| Location |
|
||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||
| Parish | Kahibah | ||||||||||||
| State electorate(s) | Charlestown | ||||||||||||
| Federal Division(s) | Shortland | ||||||||||||
|
|||||||||||||
Highfields is a residential suburb of Newcastle, New South Wales, Australia, located 8 kilometres (5 mi) west-southwest of Newcastle's central business district near the Charlestown town centre. It is part of the City of Lake Macquarie local government area.
Coordinates: 32°56′56″S 151°42′04″E / 32.949°S 151.701°E