| Higley Falls Reservoir | |
|---|---|
| Location |
St. Lawrence County, New York, United States |
| Coordinates | 44°18′54″N 74°33′21″W / 44.3150°N 74.5559°WCoordinates: 44°18′54″N 74°33′21″W / 44.3150°N 74.5559°W |
| Type | Reservoir |
| Primary inflows | Raquette River, Warm Brook, Little Cold Brook |
| Primary outflows | Raquette River |
| Basin countries | United States |
| Surface area | 698 acres (2.82 km2) |
| Average depth | 12 feet (3.7 m) |
| Max. depth | 32 feet (9.8 m) |
| Shore length1 | 15.8 miles (25.4 km) |
| Surface elevation | 882 feet (269 m) |
| Islands | 3 |
| Settlements | Colton, New York |
| 1 Shore length is not a well-defined measure. | |
Higley Falls Reservoir, also known as Higley Flow, is a man-made lake located by Colton, New York. Fish species present in the reservoir are smallmouth bass, northern pike, black bullhead, and walleye. There is a concrete ramp boat launch located in Higley Flow State Park.