| Personal information | |||
|---|---|---|---|
| Full name | Hiroshi Yoshida | ||
| Date of birth | February 11, 1958 | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1976–1979 | Hosei University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1990 | Furukawa Electric | 180 | (60) |
| Total | 180 | (60) | |
| National team | |||
| 1981–1983 | Japan | 9 | (1) |
| Teams managed | |||
| 2007–2012 | Japan Women U-17 | ||
| 2011–2014 | Japan Women U-20 | ||
| * Senior club appearances and goals counted for the domestic league only. |
|||
Hiroshi Yoshida (吉田 弘? Yoshida Hiroshi, born February 11, 1958) is a former Japanese football player and manager. He played for Japan national team.