| Hirschstein | ||
|---|---|---|
|
||
| Coordinates: 51°15′45″N 13°23′38″E / 51.26250°N 13.39389°ECoordinates: 51°15′45″N 13°23′38″E / 51.26250°N 13.39389°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Meißen | |
| Government | ||
| • Mayor | Christine Gallschütz (CDU) | |
| Area | ||
| • Total | 34.46 km2 (13.31 sq mi) | |
| Elevation | 129 m (423 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,072 | |
| • Density | 60/km2 (160/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 01594 | |
| Dialling codes | 035266 | |
| Vehicle registration | MEI | |
| Website | www.hirschstein.de | |
Hirschstein is a municipality in the district of Meißen, in Saxony, Germany.
The following villages belong to Hirschstein: Althirschstein, Bahra, Böhla, Boritz, Heyda, Kobeln, Mehltheuer, Neuhirschstein, Pahrenz, Prausitz and Schänitz.
Leopold III of Belgium and his family were held in castle Hirschstein from June 1944 to March 1945 by the Nazis.