histamine N-methyltransferase | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 2.1.1.8 | ||||||||
CAS number | 9029-80-5 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / EGO | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
1JQD, 1JQE, 2AOT, 2AOU, 2AOV, 2AOW, 2AOX
NM_001024074
NM_001024075
NM_006895
NP_001019245
NP_001019246
NP_008826