Holýšov | |||
Town | |||
Town hall
|
|||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | Plzeň | ||
District | Domažlice | ||
Commune | Stod (Czech Republic) | ||
Municipality | Holýšov | ||
Parts | Dolní Kamenice, Holýšov | ||
Center | Náměstí 5. května | ||
- elevation | 357 m (1,171 ft) | ||
- coordinates | 49°35′34″N 13°5′50″E / 49.59278°N 13.09722°ECoordinates: 49°35′34″N 13°5′50″E / 49.59278°N 13.09722°E | ||
Area | 29.3 km2 (11.3 sq mi) | ||
Population | 5,005 (2015-01-01) | ||
Density | 171/km2 (443/sq mi) | ||
First mentioned | 1272 | ||
Mayor | Antonín Pazour | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 345 62 | ||
Statistics: statnisprava.cz | |||
Website: www.mestoholysov.cz | |||
Holýšov | |
Municipality with Commissioned Local Authority | |
Country | Czech Republic |
---|---|
Region | Plzeň |
Little District | Stod |
Municipalities | Bukovec, Čečovice, Černovice (Domažlice District), Holýšov, Horní Kamenice, Kvíčovice, Neuměř, Štichov, Všekary |
Area | 71.58 km2 (27.64 sq mi) |
Population | 5,890 (2005-12-31) |
Density | 82/km2 (212/sq mi) |
Holýšov (Czech pronunciation: [ˈɦoliːʃof]; German: Holleischen) is a town in the Plzeň Region of the Czech Republic. It lies on the Radbuza River, some 20 km (12 mi) to the south-west from the region capital of Pilsen.
Holýšov is also the seat of the Municipality with Commissioned Local Authority within the Stod Municipality with Extended Competence.
Museum
Town
Train station
Road No. 23