| Holdorf | ||
|---|---|---|
|
||
| Coordinates: 52°35′18″N 8°7′43″E / 52.58833°N 8.12861°ECoordinates: 52°35′18″N 8°7′43″E / 52.58833°N 8.12861°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Vechta | |
| Government | ||
| • Mayor | Dr. Wolfgang Krug (Ind.) | |
| Area | ||
| • Total | 54.86 km2 (21.18 sq mi) | |
| Elevation | 42 m (138 ft) | |
| Population (2015-12-31) | ||
| • Total | 6,816 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 49451 | |
| Dialling codes | 05494 | |
| Vehicle registration | VEC | |
| Website | www.holdorf.de | |
Holdorf is a municipality in the district of Vechta, in Lower Saxony, Germany. It is situated approximately 20 km southwest of Vechta, and 35 km north of Osnabrück.