| Hombourg | ||
|---|---|---|
|
||
| Coordinates: 47°45′35″N 7°30′22″E / 47.7597°N 7.5061°ECoordinates: 47°45′35″N 7°30′22″E / 47.7597°N 7.5061°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Mulhouse | |
| Canton | Illzach | |
| Intercommunality | Porte de France Rhin Sud | |
| Government | ||
| • Mayor (2008–2014) | Josiane Zimmermann | |
| Area1 | 15.32 km2 (5.92 sq mi) | |
| Population (2006)2 | 984 | |
| • Density | 64/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68144 /68490 | |
| Elevation | 222–238 m (728–781 ft) (avg. 227 m or 745 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Hombourg is a commune in the Haut-Rhin department in Alsace in north-eastern France.