![]() Honda Supra GTR (Indonesia)
|
|
Manufacturer | Honda |
---|---|
Also called | Honda Supra GTR (Indonesia) Honda RS150R (Malaysia) |
Production | 2016–present |
Class | Sport underbone |
Engine | 149.16 cc (9.1 cu in) liquid-cooled 4-stroke 4-valve DOHC single-cylinder |
Bore / stroke | 57.3 mm × 57.8 mm (2.26 in × 2.28 in) |
Compression ratio | 11.3:1 |
Transmission | 6-speed constant mesh |
Frame type | Twin-tube steel |
Suspension | Front: 31 mm (1.2 in) telescopic fork Rear: Swingarm with monoshock |
Brakes | Front: Single-piston caliper with single 256 mm (10.1 in) disc Rear: Single-piston caliper with single 220 mm (8.7 in) disc |
Tires | Front: 90/80-17M/C 46P Rear: 120/70-17M/C 58P |
Wheelbase | 1,276 mm (50.2 in) |
Dimensions |
L: 2,025 mm (79.7 in) W: 725 mm (28.5 in) H: 1,102 mm (43.4 in) |
Seat height | 780 mm (31 in) |
Fuel capacity | 4.5 L (0.99 imp gal; 1.2 US gal) |
Related | Honda Sonic 150R |
The Honda Winner is a sport underbone from the Japanese manufacturer Honda. It was launched in April 2016 in Vietnam. It was also launched in May 2016 in Indonesia as the Supra GTR. In June 2016, the bike was launched in Malaysia as the RS150R. The engine is shared with the 2015 Sonic 150R, 2015 CB150R (StreetFire), and 2016 CBR150R.