| Hong Kong |
|||
|---|---|---|---|
![]() |
|||
| FIBA ranking | 65 |
||
| Joined FIBA | 1957 | ||
| FIBA zone | FIBA Asia | ||
| National federation | Hong Kong Basketball Association | ||
| Coach | On Hing King | ||
| Olympic Games | |||
| Appearances | None | ||
| FIBA World Cup | |||
| Appearances | None | ||
| FIBA Asia Championship | |||
| Appearances | 26 | ||
| Medals | None | ||
| Asian Games | |||
| Appearances | 8 | ||
| Medals | None | ||
| Uniforms | |||
|
|||
The Hong Kong national basketball team is the national basketball team of Hong Kong. It is managed by the Hong Kong Basketball Association (HKBA). (Chinese: 香港籃球總會)
Alongside the Philippines, Hong Kong has the 3rd most FIBA Asia Championship appearances (26).
yet to qualify
yet to qualify
Roster for the 2015 FIBA Asia Championship:
2013-15: Nike