STIP1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Identifiers | |||||||||||||||||
Aliases | STIP1, HEL-S-94n, HOP, IEF-SSP-3521, P60, STI1, STI1L, stress induced phosphoprotein 1 | ||||||||||||||||
External IDs | OMIM: 605063 MGI: 109130 HomoloGene: 4965 GeneCards: STIP1 | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
|
|||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 11: 64.19 – 64.2 Mb | Chr 19: 7.02 – 7.04 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
NM_006819
NM_001282652
NM_001282653
NP_001269581
NP_001269582
NP_006810
Hop, occasionally written HOP, is an abbreviation for Hsp70-Hsp90 Organizing Protein. It functions as a co-chaperone which reversibly links together the protein chaperones Hsp70 and Hsp90.