Listed race | |
Location |
July Course Newmarket, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Stobart Club & Shop |
Website | Newmarket |
Race information | |
Distance | 6f (1,207 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-years-old and up exc. G1 or G2 winners since September 1st 2013 |
Weight | 8 st 12 lb (3yo); 9 st 1 lb (4yo+) Allowances 5 lb for fillies Penalties 4 lb for Listed winners* 7 lb for Group 3 winners* * after October 31st 2015 (2yo wins not penalised) |
Purse | £37,000 (2016) 1st: £20,983 |
The Hopeful Stakes is a Listed flat horse race in Great Britain open to horses aged three years or older. It is run on the July Course at Newmarket over a distance of 6 furlongs (1,027 metres), and it is scheduled to take place each year in August.