Hornepayne Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Township of Hornepayne | ||||||||||
Location | Hornepayne, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 1,101 ft / 336 m | ||||||||||
Coordinates | 49°11′35″N 084°45′34″W / 49.19306°N 84.75944°WCoordinates: 49°11′35″N 084°45′34″W / 49.19306°N 84.75944°W | ||||||||||
Map | |||||||||||
Location in Ontario | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement
|
Hornepayne Municipal Airport, (IATA: YHN, ICAO: CYHN), is located 1.3 nautical miles (2.4 km; 1.5 mi) south southeast of Hornepayne, Ontario Canada.