| Howard County, Indiana | ||
|---|---|---|
|
Howard County courthouse in Kokomo, Indiana
|
||
|
||
|
Location in the U.S. state of Indiana |
||
|
Indiana's location in the U.S. |
||
| Founded | 1844 | |
| Named for | Tilghman Howard | |
| Seat | Kokomo | |
| Largest city | Kokomo | |
| Area | ||
| • Total | 293.92 sq mi (761 km2) | |
| • Land | 293.06 sq mi (759 km2) | |
| • Water | 0.86 sq mi (2 km2), 0.29% | |
| Population | ||
| • (2010) | 82,752 | |
| • Density | 282/sq mi (109.03/km²) | |
| Congressional districts | 4th, 5th | |
| Time zone | Eastern: UTC-5/-4 | |
| Website | www |
|
| Footnotes: Indiana county number 34 | ||
| Kokomo, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.5
30
15
|
2.3
36
19
|
3.3
47
28
|
3.7
60
38
|
4.1
71
49
|
4
81
58
|
4.4
84
62
|
4.2
82
60
|
3.1
76
52
|
3
64
41
|
3.6
49
32
|
3.2
36
21
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
64
−1
−9
|
58
2
−7
|
84
8
−2
|
95
16
3
|
105
22
9
|
101
27
14
|
111
29
17
|
107
28
16
|
80
24
11
|
77
18
5
|
92
Wikipedia
...
| |