| Hrádek | |||
| Village | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Hradec Králové | ||
| Commune | Hradec Králové | ||
| Municipality | Nechanice | ||
| Elevation | 275 m (902 ft) | ||
| Coordinates | 50°13′14″N 15°41′12″E / 50.22056°N 15.68667°ECoordinates: 50°13′14″N 15°41′12″E / 50.22056°N 15.68667°E | ||
| Area | 2.75 km2 (1.06 sq mi) | ||
| Population | 183 (2006-07-03) | ||
| Density | 67/km2 (174/sq mi) | ||
| First mentioned | 1377 | ||
| Mayor | František Sadil | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 503 15 | ||
| Statistics: statnisprava.cz | |||
| Website: www.hradek-u-nechanic.cz | |||
Hrádek is a village in the Czech Republic.