| Hradešín | |||
|---|---|---|---|
| Municipality and village | |||
|
School
|
|||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Kolín District | ||
| Area | |||
| • Total | 1.64 sq mi (4.24 km2) | ||
| Elevation | 1,306 ft (398 m) | ||
| Population (2011) | |||
| • Total | 307 | ||
| • Density | 190/sq mi (72/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Hradešín is a village and municipality in Kolín District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°02′N 14°45′E / 50.033°N 14.750°E