| Hundling | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°06′28″N 6°58′56″E / 49.1078°N 6.9822°ECoordinates: 49°06′28″N 6°58′56″E / 49.1078°N 6.9822°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Sarreguemines | |
| Canton | Sarreguemines | |
| Intercommunality | Communauté d'agglomération Sarreguemines Confluences | |
| Government | ||
| • Mayor (2008–2014) | Aloyse Missler | |
| Area1 | 6.63 km2 (2.56 sq mi) | |
| Population (1999)2 | 1,373 | |
| • Density | 210/km2 (540/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57340 /57990 | |
| Elevation | 209–321 m (686–1,053 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Hundling (German: Hundlingen) is a commune in the Moselle department in Grand Est in north-eastern France.