| Hvozdnice | |||
| Village | |||
|
Pond near Hvozdnice
|
|||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Hradec Králové | ||
| Commune | Hradec Králové | ||
| Elevation | 276 m (906 ft) | ||
| Coordinates | 50°11′25″N 15°42′48″E / 50.19028°N 15.71333°ECoordinates: 50°11′25″N 15°42′48″E / 50.19028°N 15.71333°E | ||
| Area | 2.15 km2 (0.83 sq mi) | ||
| Population | 204 (1.1.2012) | ||
| Density | 95/km2 (246/sq mi) | ||
| First mentioned | 1365 | ||
| Mayor | Jindřich Klazar | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 503 27 | ||
| Statistics: statnisprava.cz | |||
| Website: www.hvozdnice.cz | |||
Hvozdnice is a village in the Czech Republic.