| Imphal East district | |
|---|---|
| district | |
|
Location of Imphal East district in Manipur
|
|
| Coordinates: 24°48′N 93°57′E / 24.800°N 93.950°ECoordinates: 24°48′N 93°57′E / 24.800°N 93.950°E | |
| Country |
|
| State | Manipur |
| Headquarters | Porompat |
| Area | |
| • Total | 710 km2 (270 sq mi) |
| Population (2011) | |
| • Total | 452,661 |
| • Density | 640/km2 (1,700/sq mi) |
| Languages | |
| • Official | Meiteilon (Manipuri) |
| Time zone | IST (UTC+5:30) |
| ISO 3166 code | IN-MN-EI |
| Vehicle registration | MN |
| Website | imphaleast |
| Imphal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
13
21
4
|
31
23
7
|
61
27
11
|
101
29
15
|
146
29
18
|
284
29
21
|
231
29
22
|
197
29
21
|
124
29
20
|
120
28
17
|
36
25
10
|
10
22
5
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: IMD | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.5
70
39
|
1.2
74
44
|
2.4
81
51
|
4
84
60
|
5.7
84
65
|
11
84
69
|
9.1
84
71
|
7.7
84
70
|
4.9
84
68
|
4.7
82
62
|
1.4
77
51
|
0.4
72
41
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||