| Insheim | ||
|---|---|---|
|
||
| Coordinates: 49°09′55″N 8°08′50″E / 49.16528°N 8.14722°ECoordinates: 49°09′55″N 8°08′50″E / 49.16528°N 8.14722°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südliche Weinstraße | |
| Municipal assoc. | Herxheim | |
| Government | ||
| • Mayor | Max Bergdoll (CDU) | |
| Area | ||
| • Total | 8.00 km2 (3.09 sq mi) | |
| Elevation | 149 m (489 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,144 | |
| • Density | 270/km2 (690/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76865 | |
| Dialling codes | 06341 | |
| Vehicle registration | SÜW | |
| Website | www.insheim.de | |
Insheim is a town in the Verbandsgemeinde Herxheim in the Südliche Weinstraße district in Rhineland-Palatinate.
Insheim is a part of the Südpfalz. The township belongs to the Verbandsgemeinde Herxheim. Next to Insheim are - clockwise - Landau in der Pfalz, Herxheim bei Landau/Pfalz, Erlenbach bei Kandel, Steinweiler, Rohrbach (Pfalz) and Impflingen.