|
Ipiranga Airport Aeroporto do Ipiranga |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Santo Antônio do Içá | ||||||||||
| Elevation AMSL | 40 m / 131 ft | ||||||||||
| Coordinates | 02°56′01″S 69°41′41″W / 2.93361°S 69.69472°WCoordinates: 02°56′01″S 69°41′41″W / 2.93361°S 69.69472°W | ||||||||||
| Map | |||||||||||
| Location in Brazil | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Sources: World Aero Data,ANAC
|
|||||||||||
Ipiranga Airport (IATA: IPG, ICAO: SWII) is the airport serving Santo Antônio do Içá, Brazil.
The airport is dedicated to general aviation.
No scheduled flights operate at this airport.
The airport is located 3 km (2 mi) from downtown Santo Antônio do Içá.