| Irndorf | ||
|---|---|---|
|
||
| Coordinates: 48°03′59″N 08°58′22″E / 48.06639°N 8.97278°ECoordinates: 48°03′59″N 08°58′22″E / 48.06639°N 8.97278°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Freiburg | |
| District | Tuttlingen | |
| Government | ||
| • Mayor | Norbert Zerr | |
| Area | ||
| • Total | 14.56 km2 (5.62 sq mi) | |
| Elevation | 820 m (2,690 ft) | |
| Population (2015-12-31) | ||
| • Total | 714 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 78597 | |
| Dialling codes | 07466 | |
| Vehicle registration | TUT | |
| Website | www.irndorf.de | |
Irndorf is a town in the district of Tuttlingen in Baden-Württemberg in Germany.