|
Ironpot Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°16′12″S 150°35′59″E / 23.27°S 150.5997°ECoordinates: 23°16′12″S 150°35′59″E / 23.27°S 150.5997°E | ||||||||||||||
| Postcode(s) | 4701 | ||||||||||||||
| Area | 39.8 km2 (15.4 sq mi) | ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal Division(s) | Capricornia | ||||||||||||||
|
|||||||||||||||
Ironpot is a locality in the Livingstone Shire, Queensland, Australia.