| Personal information | |||
|---|---|---|---|
| Date of birth | 22 January 1988 | ||
| Place of birth | Berlin, Germany | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
VfL Wolfsburg | ||
| Number | 27 | ||
| Youth career | |||
| 2000–2005 | BSC Marzahn | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2012 | Turbine Potsdam | 121 | (25) |
| 2010 | Turbine Potsdam II | 2 | (2) |
| 2012–2014 | Bayer Leverkusen | 33 | (2) |
| 2014– | VfL Wolfsburg | 28 | (4) |
| National team‡ | |||
| 2003 | Germany U15 | 1 | (1) |
| 2003–2005 | Germany U17 | 24 | (10) |
| 2005–2007 | Germany U19 | 36 | (24) |
| 2008 | Germany U20 | 6 | (3) |
| 2007–2010 | Germany U23 | 12 | (5) |
| 2007– | Germany | 15 | (3) |
|
Honours
|
|||
| * Senior club appearances and goals counted for the domestic league only and correct as of 16 September 2016 (UTC). ‡ National team caps and goals correct as of 16:35, 29 November 2016 (UTC) |
|||
Isabel Kerschowski (born 22 January 1988) is a German football striker. She currently plays for VfL Wolfsburg and for the German national team.
Kerschowski played for Germany at the 2008 FIFA U-20 Women's World Championship.
She was part of the squad for the 2016 Summer Olympics, where Germany won the gold medal.
Scores and results list Germany's goal tally first:
Source: